Tariff (Least Developed Countries Duty Removal) Amendment Order 2001
Tariff (Least Developed Countries Duty Removal) Amendment Order 2001
Checking for alerts... Loading...
Tariff (Least Developed Countries Duty Removal) Amendment Order 2001
2001/109
Tariff (Least Developed Countries Duty Removal) Amendment Order 2001
This Order was validated and confirmed, as from 15 December 2001, by section 9(a) Subordinate Legislation (Confirmation and Validation) Act 2001 (2001 No 99). See section 11 of that Act for the effect of the validation.
Note
This order is administered in the Ministry of Economic Development.
Pursuant to section 9 of the Tariff Act 1988, Her Excellency the Governor-General, acting on the advice and with the consent of the Executive Council, makes the following order.
1 Title
This order is the Tariff (Least Developed Countries Duty Removal) Amendment Order 2001.
2 Commencement
This order comes into force on 1 July 2001.
3 Tariff amended
The Tariff is amended by revoking so much of Part 1 as relates to Tariff items 3926.20.22, 3926.20.31, 3926.20.41, 3926.20.55, 3926.20.61, 6101.10.00, 6101.20.01, 6101.20.21, 6101.30.01, 6101.30.21, 6101.90.00, 6102.10.01, 6102.10.21, 6102.20.02, 6102.20.21, 6102.30.02, 6102.30.21, 6102.90.00, 6103.11.01, 6103.12.01, 6103.19.01, 6103.21.00, 6103.22.00, 6103.23.00, 6103.29.00, 6103.31.00, 6103.32.01, 6103.33.01, 6103.39.01, 6103.41.00, 6103.42.01, 6103.42.11, 6103.43.01, 6103.43.18, 6103.49.01, 6103.49.11, 6104.11.01, 6104.12.01, 6104.13.01, 6104.19.01, 6104.21.01, 6104.22.01, 6104.23.01, 6104.29.01, 6104.31.01, 6104.32.01, 6104.33.01, 6104.39.01, 6104.41.01, 6104.42.01, 6104.43.01, 6104.44.01, 6104.49.01, 6104.51.01, 6104.52.01, 6104.53.01, 6104.59.01, 6104.61.01, 6104.62.01, 6104.63.01, 6104.69.01, 6105.10.01, 6105.10.11, 6105.20.01, 6105.20.11, 6105.90.01, 6105.90.11, 6106.10.01, 6106.10.11, 6106.20.01, 6106.20.11, 6106.90.02, 6106.90.11, 6107.11.01, 6107.12.01, 6107.19.00, 6107.21.01, 6107.22.00, 6107.29.00, 6107.91.01, 6107.92.01, 6107.99.01, 6108.11.01, 6108.19.00, 6108.21.01, 6108.22.01, 6108.29.01, 6108.31.01, 6108.32.01, 6108.39.00, 6108.91.01, 6108.92.01, 6108.99.01, 6109.10.01, 6109.10.11, 6109.10.21, 6109.90.01, 6109.90.11, 6109.90.21, 6110.10.01, 6110.20.01, 6110.30.01, 6110.90.01, 6111.10.01, 6111.10.21, 6111.20.01, 6111.20.21, 6111.30.01, 6111.30.21, 6111.90.01, 6111.90.21, 6112.11.01, 6112.12.01, 6112.19.01, 6112.20.00, 6112.31.01, 6112.39.01, 6112.41.01, 6112.49.01, 6113.00.00, 6114.10.01, 6114.20.01, 6114.30.01, 6114.90.01, 6115.11.01, 6115.12.01, 6115.19.01, 6115.20.05, 6115.20.09, 6115.20.31, 6115.91.02, 6115.91.11, 6115.91.21, 6115.91.31, 6115.92.01, 6115.92.11, 6115.92.21, 6115.92.31, 6115.93.01, 6115.93.11, 6115.93.21, 6115.93.31, 6115.99.01, 6115.99.12, 6115.99.21, 6115.99.29, 6116.10.10, 6116.10.20, 6116.10.90, 6116.91.00, 6116.92.00, 6116.93.00, 6116.99.00, 6117.10.00, 6117.20.00, 6201.11.01, 6201.12.01, 6201.13.01, 6201.19.01, 6201.91.01, 6201.92.01, 6201.93.01, 6201.99.01, 6202.11.00, 6202.12.00, 6202.13.00, 6202.19.00, 6202.91.00, 6202.92.01, 6202.93.01, 6202.99.00, 6203.11.01, 6203.12.01, 6203.19.01, 6203.21.00, 6203.22.01, 6203.23.01, 6203.29.01, 6203.31.01, 6203.32.01, 6203.33.01, 6203.39.01, 6203.41.01, 6203.42.01, 6203.43.01, 6203.49.01, 6204.11.00, 6204.12.00, 6204.13.00, 6204.19.00, 6204.21.00, 6204.22.00, 6204.23.00, 6204.29.00, 6204.31.00, 6204.32.01, 6204.33.01, 6204.39.00, 6204.41.00, 6204.42.00, 6204.43.00, 6204.44.00, 6204.49.00, 6204.51.00, 6204.52.01, 6204.52.09, 6204.53.01, 6204.53.09, 6204.59.01, 6204.59.09, 6204.61.01, 6204.61.09, 6204.61.19, 6204.62.01, 6204.62.09, 6204.62.19, 6204.63.01, 6204.63.09, 6204.63.19, 6204.69.01, 6204.69.09, 6204.69.19, 6205.10.01, 6205.10.18, 6205.20.01, 6205.20.11, 6205.30.01, 6205.30.11, 6205.90.02, 6205.90.11, 6206.10.01, 6206.10.09, 6206.10.11, 6206.20.02, 6206.20.08, 6206.30.01, 6206.30.09, 6206.30.11, 6206.40.01, 6206.40.09, 6206.40.11, 6206.90.01, 6206.90.09, 6206.90.11, 6207.11.01, 6207.19.01, 6207.21.01, 6207.22.01, 6207.29.00, 6207.91.01, 6207.91.11, 6207.92.02, 6207.92.11, 6207.99.01, 6207.99.18, 6208.11.01, 6208.19.01, 6208.21.01, 6208.22.01, 6208.29.01, 6208.91.01, 6208.91.11, 6208.92.01, 6208.92.11, 6208.99.01, 6208.99.11, 6209.10.01, 6209.10.09, 6209.20.01, 6209.20.09, 6209.30.01, 6209.30.09, 6209.90.01, 6209.90.09, 6210.10.01, 6210.20.00, 6210.30.00, 6210.40.00, 6210.50.01, 6211.11.01, 6211.12.00, 6211.20.00, 6211.31.01, 6211.32.01, 6211.33.01, 6211.39.00, 6211.41.00, 6211.42.00, 6211.43.00, 6211.49.00, 6212.10.01, 6212.20.01, 6212.30.01, 6212.90.01, 6212.90.18, 6214.10.00, 6214.20.00, 6214.30.00, 6214.40.00, 6214.90.00, 6215.10.01, 6215.20.01, 6215.90.01, 6216.00.00, 6309.00.01, 6309.00.11, 6401.10.06, 6401.10.08, 6401.10.11, 6401.10.19, 6401.91.11, 6401.91.19, 6401.92.06, 6401.92.09, 6401.92.21, 6401.92.29, 6401.99.11, 6401.99.19, 6402.19.11, 6402.19.19, 6402.20.11, 6402.20.19, 6402.30.01, 6402.30.09, 6402.91.11, 6402.91.19, 6402.99.11, 6402.99.19, 6403.19.11, 6403.19.19, 6403.20.11, 6403.20.19, 6403.30.11, 6403.30.19, 6403.40.01, 6403.40.09, 6403.51.11, 6403.51.19, 6403.59.11, 6403.59.19, 6403.91.11, 6403.91.19, 6403.99.11, 6403.99.19, 6404.11.12, 6404.11.15, 6404.11.21, 6404.11.29, 6404.19.12, 6404.19.15, 6404.19.21, 6404.19.29, 6404.20.11, 6404.20.19, 6405.10.21, 6405.10.29, 6405.20.11, 6405.20.19, 6405.90.21, 6405.90.29, 6406.10.00, 6406.20.00, 6406.91.00, 6406.99.05, and 6406.99.09, and substituting the Tariff items, rates of duty, and statistical keys specified in the Schedule of this order.
4 Consequential revocations
The Tariff (Zero Duty Removal) Amendment Order 2000 (SR 2000/110) is amended by revoking so much of the Schedule as relates to Tariff items 3926.20.22, 3926.20.31, 3926.20.41, 3926.20.55, 3926.20.61, 6101.10.00, 6101.20.01, 6101.20.21, 6101.30.01, 6101.30.21, 6101.90.00, 6102.10.01, 6102.10.21, 6102.20.02, 6102.20.21, 6102.30.02, 6102.30.21, 6102.90.00, 6103.11.01, 6103.12.01, 6103.19.01, 6103.21.00, 6103.22.00, 6103.23.00, 6103.29.00, 6103.31.00, 6103.32.01, 6103.33.01, 6103.39.01, 6103.41.00, 6103.42.01, 6103.42.11, 6103.43.01, 6103.43.18, 6103.49.01, 6103.49.11, 6104.11.01, 6104.12.01, 6104.13.01, 6104.19.01, 6104.21.01, 6104.22.01, 6104.23.01, 6104.29.01, 6104.31.01, 6104.32.01, 6104.33.01, 6104.39.01, 6104.41.01, 6104.42.01, 6104.43.01, 6104.44.01, 6104.49.01, 6104.51.01, 6104.52.01, 6104.53.01, 6104.59.01, 6104.61.01, 6104.62.01, 6104.63.01, 6104.69.01, 6105.10.01, 6105.10.11, 6105.20.01, 6105.20.11, 6105.90.01, 6105.90.11, 6106.10.01, 6106.10.11, 6106.20.01, 6106.20.11, 6106.90.02, 6106.90.11, 6107.11.01, 6107.12.01, 6107.19.00, 6107.21.01, 6107.22.00, 6107.29.00, 6107.91.01, 6107.92.01, 6107.99.01, 6108.11.01, 6108.19.00, 6108.21.01, 6108.22.01, 6108.29.01, 6108.31.01, 6108.32.01, 6108.39.00, 6108.91.01, 6108.92.01, 6108.99.01, 6109.10.01, 6109.10.11, 6109.10.21, 6109.90.01, 6109.90.11, 6109.90.21, 6110.10.01, 6110.20.01, 6110.30.01, 6110.90.01, 6111.10.01, 6111.10.21, 6111.20.01, 6111.20.21, 6111.30.01, 6111.30.21, 6111.90.01, 6111.90.21, 6112.11.01, 6112.12.01, 6112.19.01, 6112.20.00, 6112.31.01, 6112.39.01, 6112.41.01, 6112.49.01, 6113.00.00, 6114.10.01, 6114.20.01, 6114.30.01, 6114.90.01, 6115.11.01, 6115.12.01, 6115.19.01, 6115.20.05, 6115.20.09, 6115.20.31, 6115.91.02, 6115.91.11, 6115.91.21, 6115.91.31, 6115.92.01, 6115.92.11, 6115.92.21, 6115.92.31, 6115.93.01, 6115.93.11, 6115.93.21, 6115.93.31, 6115.99.01, 6115.99.12, 6115.99.21, 6115.99.29, 6116.10.10, 6116.10.20, 6116.10.90, 6116.91.00, 6116.92.00, 6116.93.00, 6116.99.00, 6117.10.00, 6117.20.00, 6201.11.01, 6201.12.01, 6201.13.01, 6201.19.01, 6201.91.01, 6201.92.01, 6201.93.01, 6201.99.01, 6202.11.00, 6202.12.00, 6202.13.00, 6202.19.00, 6202.91.00, 6202.92.01, 6202.93.01, 6202.99.00, 6203.11.01, 6203.12.01, 6203.19.01, 6203.21.00, 6203.22.01, 6203.23.01, 6203.29.01, 6203.31.01, 6203.32.01, 6203.33.01, 6203.39.01, 6203.41.01, 6203.42.01, 6203.43.01, 6203.49.01, 6204.11.00, 6204.12.00, 6204.13.00, 6204.19.00, 6204.21.00, 6204.22.00, 6204.23.00, 6204.29.00, 6204.31.00, 6204.32.01, 6204.33.01, 6204.39.00, 6204.41.00, 6204.42.00, 6204.43.00, 6204.44.00, 6204.49.00, 6204.51.00, 6204.52.01, 6204.52.09, 6204.53.01, 6204.53.09, 6204.59.01, 6204.59.09, 6204.61.01, 6204.61.09, 6204.61.19, 6204.62.01, 6204.62.09, 6204.62.19, 6204.63.01, 6204.63.09, 6204.63.19, 6204.69.01, 6204.69.09, 6204.69.19, 6205.10.01, 6205.10.18, 6205.20.01, 6205.20.11, 6205.30.01, 6205.30.11, 6205.90.02, 6205.90.11, 6206.10.01, 6206.10.09, 6206.10.11, 6206.20.02, 6206.20.08, 6206.30.01, 6206.30.09, 6206.30.11, 6206.40.01, 6206.40.09, 6206.40.11, 6206.90.01, 6206.90.09, 6206.90.11, 6207.11.01, 6207.19.01, 6207.21.01, 6207.22.01, 6207.29.00, 6207.91.01, 6207.91.11, 6207.92.02, 6207.92.11, 6207.99.01, 6207.99.18, 6208.11.01, 6208.19.01, 6208.21.01, 6208.22.01, 6208.29.01, 6208.91.01, 6208.91.11, 6208.92.01, 6208.92.11, 6208.99.01, 6208.99.11, 6209.10.01, 6209.10.09, 6209.20.01, 6209.20.09, 6209.30.01, 6209.30.09, 6209.90.01, 6209.90.09, 6210.10.01, 6210.20.00, 6210.30.00, 6210.40.00, 6210.50.01, 6211.11.01, 6211.12.00, 6211.20.00, 6211.31.01, 6211.32.01, 6211.33.01, 6211.39.00, 6211.41.00, 6211.42.00, 6211.43.00, 6211.49.00, 6212.10.01, 6212.20.01, 6212.30.01, 6212.90.01, 6212.90.18, 6214.10.00, 6214.20.00, 6214.30.00, 6214.40.00, 6214.90.00, 6215.10.01, 6215.20.01, 6215.90.01, 6216.00.00, 6309.00.01, 6309.00.11, 6401.10.06, 6401.10.08, 6401.10.11, 6401.10.19, 6401.91.11, 6401.91.19, 6401.92.06, 6401.92.09, 6401.92.21, 6401.92.29, 6401.99.11, 6401.99.19, 6402.19.11, 6402.19.19, 6402.20.11, 6402.20.19, 6402.30.01, 6402.30.09, 6402.91.11, 6402.91.19, 6402.99.11, 6402.99.19, 6403.19.11, 6403.19.19, 6403.20.11, 6403.20.19, 6403.30.11, 6403.30.19, 6403.40.01, 6403.40.09, 6403.51.11, 6403.51.19, 6403.59.11, 6403.59.19, 6403.91.11, 6403.91.19, 6403.99.11, 6403.99.19, 6404.11.12, 6404.11.15, 6404.11.21, 6404.11.29, 6404.19.12, 6404.19.15, 6404.19.21, 6404.19.29, 6404.20.11, 6404.20.19, 6405.10.21, 6405.10.29, 6405.20.11, 6405.20.19, 6405.90.21, 6405.90.29, 6406.10.00, 6406.20.00, 6406.91.00, 6406.99.05, and 6406.99.09.
Schedule |
cl 3 |
1
The Standard Tariff
| Number | Statistical key | Goods | Rates of duty | ||
|---|---|---|---|---|---|
| Code | Unit | Normal Tariff | *Preferential Tariff | ||
| Chapter 39 | |||||
| Plastics and articles thereof | |||||
| II.- WASTE, PARINGS AND SCRAP; SEMI-MANUFACTURES; ARTICLES | |||||
| 39.26 | Other articles of plastics and articles of other materials of headings Nos. 39.01 to 39.14: | ||||
| 3926.20 | – Articles– of apparel and clothing accessories (including gloves): | ||||
| 3926.20.22 | 00K | No. | – – Coats and jackets | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 3926.20.31 | 00J | No. | – – Trousers and leggings | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 3926.20.41 | 00D | No. | – – Combination garments of the one piece trouser/jacket type | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 3926.20.55 | 10B | pr. | – – Shoulder pads | 19 | CA 6.5 |
| 3926.20.61 | – – Other | 19 | CA 6.5 | ||
| or ♦ | or ♦ | ||||
| 02A | No. | . . . Aprons | |||
| 12J | No. | . . . Pilches | |||
| 18H | No. | . . . Other | |||
| Chapter 61 | |||||
| Articles of apparel and clothing accessories, knitted or crocheted | |||||
| 61.01 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading No 61.03: | ||||
| 6101.10.00 | – Of wool or fine animal hair | 19 | CA 6.5s | ||
| 01L | No. | . . Overcoats | |||
| 09F | No. | . . Other | |||
| 6101.20 | – Of cotton: | ||||
| 6101.20.01 | 00B | No. | – – Overcoats | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6101.20.21 | 00C | No. | – – Other | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6101.30 | – Of man-made fibres: | 19 | CA 6.5 | ||
| 6101.30.01 | 00F | No. | – – Overcoats | or ♦ | or ♦ |
| 6101.30.21 | 00G | No. | – – Other | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6101.90.00 | – Of other textile materials | 19 | CA 6.5 | ||
| 01K | No. | . . Overcoats | |||
| 09E | No. | . . Other | |||
| 61.02 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading No 61.04: | ||||
| 6102.10 | – Of wool or fine animal hair: | ||||
| 6102.10.01 | 00G | No. | – – Overcoats | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6102.10.21 | 00H | No. | – – Other | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6102.20 | – Of cotton: | ||||
| 6102.20.02 | 00G | No. | – – Overcoats | 19 | CA 6.5 |
| 6102.20.21 | 00A | No. | – – Other | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6102.30 | – Of man-made fibres: | ||||
| 6102.30.02 | 00L | No. | – – Overcoats | 19 | CA 6.5 |
| 6102.30.21 | 00E | No. | – – Other | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6102.90.00 | – Of other textile materials | 19 | CA 6.5 | ||
| 01H | No. | . . Overcoats | |||
| 09C | No. | . . Other | |||
| 61.03 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted: | ||||
| – Suits: | |||||
| 6103.11.01 | 00K | No. | – – Of wool or fine animal hair | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6103.12.01 | 00D | No. | – – Of synthetic fibres | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6103.19.01 | 00F | No. | – – Of other textile materials | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| – Ensembles: | |||||
| 6103.21.00 | 00G | No. | – – Of wool or fine animal hair | 19 | CA 6.5 |
| 6103.22.00 | 00A | No. | – – Of cotton | 19 | CA 6.5 |
| 6103.23.00 | 00F | No. | – – Of synthetic fibres | 19 | CA 6.5 |
| 6103.29.00 | 00C | No. | – – Of other textile materials | 19 | CA 6.5 |
| – Jackets and blazers: | |||||
| 6103.31.00 | 00L | No. | – – Of wool or fine animal hair | 19 | CA 6.5 |
| 6103.32.01 | 00A | No. | – – Of cotton | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6103.33.01 | 00F | No. | – – Of synthetic fibres | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6103.39.01 | 00C | No. | – – Of other textile materials | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| – Trousers, bib and brace overalls, breeches and shorts: | |||||
| 6103.41.00 | – – Of wool or fine animal hair | 19 | CA 6.5 | ||
| 11K | No. | . . . Trousers and breeches | |||
| 14D | No. | . . . Shorts | |||
| 19E | No. | . . . Other | |||
| 6103.42 | – – Of cotton: | ||||
| 6103.42.01 | – – – Trousers, breeches and shorts | 19 | CA 6.5 | ||
| or ♦ | or ♦ | ||||
| 01C | No. | . . . . Trousers and breeches | |||
| 08L | No. | . . . . Shorts | |||
| 6103.42.11 | 00L | No. | – – – Other | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6103.43 | – – Of synthetic fibres: | ||||
| 6103.43.01 | – – – Trousers, breeches and shorts | 19 | CA 6.5 | ||
| or ♦ | or ♦ | ||||
| 01H | No. | . . . . Trousers and breeches | |||
| 07G | No. | . . . . Shorts | |||
| 6103.43.18 | 00K | No. | – – – Other | 19 | CA 6.5 |
| 6103.49 | – – Of other textile materials: | ||||
| 6103.49.01 | – – – Trousers, breeches and shorts | 19 | CA 6.5 | ||
| or ♦ | or ♦ | ||||
| 01E | No. | . . . . Trousers and breeches | |||
| 03A | No. | . . . . Shorts | |||
| 6103.49.11 | 00B | No. | – – – Other | 19 | CA 6.5 |
| No. | or ♦ | or ♦ | |||
| *Unless otherwise indicated AU, LLDC, Pac and SG rates in the Preferential Tariff are Free. | |||||
| Number | Statistical key | Goods | Rates of duty | ||
|---|---|---|---|---|---|
| Code | Unit | Normal Tariff | *Preferential Tariff | ||
| 61.04 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted: | ||||
| – Suits: | |||||
| 6104.11.01 | 00H | No. | – – Of wool or fine animal hair | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6104.12.01 | 00B | No. | – – Of cotton | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6104.13.01 | 00G | No. | – – Of synthetic fibres | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6104.19.01 | 00D | No. | – – Of other textile materials | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| – Ensembles: | |||||
| 6104.21.01 | 00A | No. | – – Of wool or fine animal hair | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6104.22.01 | 00F | No. | – – Of cotton | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6104.23.01 | 00L | No. | – – Of synthetic fibres | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6104.29.01 | 00H | No. | – – Of other textile materials | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| – Jackets and blazers: | |||||
| 6104.31.01 | 00E | No. | – – Of wool or fine animal hair | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6104.32.01 | 00K | No. | – – Of cotton | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6104.33.01 | 00D | No. | – – Of synthetic fibres | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6104.39.01 | 00A | No. | – – Of other textile materials | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| – Dresses: | |||||
| 6104.41.01 | 00J | No. | – – Of wool or fine animal hair | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6104.42.01 | 00C | No. | – – Of cotton | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6104.43.01 | 00H | No. | – – Of synthetic fibres | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6104.44.01 | 00B | No. | – – Of artificial fibres | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6104.49.01 | 00E | No. | – – Of other textile materials | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| – Skirts and divided skirts: | |||||
| 6104.51.01 | 00B | No. | – – Of wool or fine animal hair | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6104.52.01 | 00G | No. | – – Of cotton | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6104.53.01 | 00A | No. | – – Of synthetic fibres | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6104.59.01 | 00J | No. | – – Of other textile materials | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| – Trousers, bib and brace overalls, breeches and shorts: | |||||
| 6104.61.01 | – – Of wool or fine animal hair | 19 | CA 6.5 | ||
| or ♦ | or ♦ | ||||
| 12K | No. | . . . Trousers and breeches | |||
| 14F | No. | . . . Shorts | |||
| 19G | No. | . . . Other | |||
| 6104.62.01 | – – Of cotton | 19 | CA 6.5 | ||
| or ♦ | or ♦ | ||||
| 10H | 10H | . . . Trousers and breeches | |||
| 15J | 10H | . . . Shorts | |||
| 19A | No. | . . . Other | |||
| 6104.63.01 | – – Of synthetic fibres | 19 | CA 6.5 | ||
| or ♦ | or ♦ | ||||
| 11L | No. | . . . Trousers and breeches | |||
| 17K | No. | . . . Shorts | |||
| 19F | No. | . . . Other | |||
| 6104.69.01 | – – Of other textile materials | 19 | CA 6.5 | ||
| or ♦ | or ♦ | ||||
| 11H | No. | . . . Trousers and breeches | |||
| 15L | No. | . . . Shorts | |||
| 19C | No. | . . . Other | |||
| 61.05 | Men's or boys' shirts, knitted or crocheted: | ||||
| 6105.10 | – Of cotton: | ||||
| 6105.10.01 | 00A | No. | – – Of sizes not exceeding 81 cm chest measurement | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6105.10.11 | 00G | No. | – – Other sizes | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6105.20 | – Of man-made fibres: | ||||
| 6105.20.01 | 00E | No. | – – Of sizes not exceeding 81 cm chest measurement | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6105.20.11 | 00L | No. | – – Other sizes | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6105.90 | – Of other textile materials | ||||
| 6105.90.01 | 00L | No. | – – Of sizes not exceeding 81 cm chest measurement | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6105.90.11 | 00F | No. | – – Other sizes | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| *Unless otherwise indicated AU, LLDC, Pac and SG rates in the Preferential Tariff are Free. | |||||
| Number | Statistical key | Goods | Rates of duty | ||
|---|---|---|---|---|---|
| Code | Unit | Normal Tariff | *Preferential Tariff | ||
| 61.06 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted: | ||||
| 6106.10 | – Of cotton: | ||||
| 6106.10.01 | 00K | No. | – – Blouses | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6106.10.11 | 00E | No. | – – Other | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6106.20 | – Of man-made fibres: | ||||
| 6106.20.01 | 00C | No. | – – Blouses | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6106.20.11 | 00J | No. | – – Other | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6106.90 | – Of other textile materials: | ||||
| 6106.90.02 | 00E | No. | – – Blouses | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6106.90.11 | 00D | No. | – – Other | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 61.07 | Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted: | ||||
| – Underpants and briefs: | |||||
| 6107.11.01 | 00B | No. | – – Of cotton | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6107.12.01 | 00G | No. | – – Of man-made fibres | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6107.19.00 | 00B | No. | – – Of other textile materials: | 19 | CA 6.5 |
| – Nightshirts and pyjamas: | |||||
| 6107.21.01 | 00F | No. | – – Of cotton | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6107.22.00 | 00D | No. | – – Of man-made fibres | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6107.29.00 | 00F | No. | – – Of other textile materials: | 19 | CA 6.5 |
| – Other: | |||||
| 6107.91.01 | 00A | No. | – – Of cotton | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6107.92.01 | 00F | No. | – – Of man-made fibres | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6107.99.01 | 00H | No. | – – Of other textile materials: | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 61.08 | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, negliges, bathrobes, dressing gowns and similar articles, knitted or crocheted: | ||||
| – Slips and petticoats: | |||||
| 6108.11.01 | 00L | No. | – – Of man-made fibres | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6108.19.00 | 00L | No. | – – Of other textile materials: | 19 | CA 6.5 |
| – Briefs and panties: | |||||
| 6108.21.01 | 00D | No. | – – Of cotton | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6108.22.01 | 00J | No. | – – Of man-made fibres | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6108.29.01 | 00L | No. | – – Of other textile materials: | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| – Nightdresses and pyjamas: | |||||
| 6108.31.01 | 00H | No. | – – Of cotton | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6108.32.01 | 00B | No. | – – Of man-made fibres | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6108.39.00 | 00H | No. | – – Of other textile materials: | 19 | CA 6.5 |
| – Other: | |||||
| 6108.91.01 | 00K | No. | – – Of cotton | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6108.92.01 | 00D | No. | – – Of man-made fibres | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6108.99.01 | 00F | No. | – – Of other textile materials: | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 61.09 | T-shirts, singlets and other vests, knitted or crocheted: | ||||
| 6109.10 | – Of cotton | ||||
| – – T-shirts: | |||||
| 6109.10.01 | 00D | No. | – – Of sizes not exceeding 81 cm chest measurement | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6109.10.11 | 00K | No. | – – – Other sizes | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6109.10.21 | 00E | No. | – – Other | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6109.90 | – Of other textile materials: | ||||
| – – T-shirts: | |||||
| 6109.90.01 | 00C | No. | – – Of sizes not exceeding 81 cm chest measurement | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
| 6109.90.11 | 00J | No. | – – – Other sizes | 19 | CA 6.5 |
| or ♦ | or ♦ | ||||
