Hazardous Substances (Disposal) Amendment Regulations 2004
Hazardous Substances (Disposal) Amendment Regulations 2004
Checking for alerts... Loading...
Hazardous Substances (Disposal) Amendment Regulations 2004
Reprint as at 1 December 2017
Hazardous Substances (Disposal) Amendment Regulations 2004
(SR 2004/251)
Hazardous Substances (Disposal) Amendment Regulations 2004: revoked, on 1 December 2017, pursuant to regulation 4(1) of the Hazardous Substances (Health and Safety Reform Revocations) Regulations 2017 (LI 2017/233).
Note
Changes authorised by subpart 2 of Part 2 of the Legislation Act 2012 have been made in this eprint. See the notes at the end of this eprint for further details.
These regulations are administered by the Ministry for the Environment.
Pursuant to section 76(1)(c) of the Hazardous Substances and New Organisms Act 1996, Her Excellency the Governor-General, acting on the advice and with the consent of the Executive Council (given on the recommendation of the Minister for the Environment made in compliance with section 141(1) of that Act), makes the following regulations.
Contents
| 1 | Title | ||
| 2 | Commencement | ||
| 3 | Disposal requirements for packages | ||
| 4 | New Schedule 1 substituted | ||
| 5 | New Schedule 2 substituted | ||
|
New Schedule 1 substituted in principal regulations
|
|||
|
New Schedule 2 substituted in principal regulations
|
|||
| Explanatory note | |||
| Gazette Information | |||
| Reprint notes | |||
1 Title
(1)
These regulations are the Hazardous Substances (Disposal) Amendment Regulations 2004.
(2)
In these regulations, the Hazardous Substances (Disposal) Regulations 20011 are called “the principal regulations”
.
2 Commencement
These regulations come into force on the 28th day after the date of their notification in the Gazette.
3 Disposal requirements for packages
Regulation 10(3) of the principal regulations is amended by revoking paragraph (b), and substituting the following paragraph:
(b)
a class 6, 8, or 9 substance if the package has been treated so that the residual contents of the package are below the minimum degree of hazard specified for a class 6, 8, or 9 substance in the Hazardous Substances (Minimum Degrees of Hazard) Regulations 2001.
4 New Schedule 1 substituted
Schedule 1 New Schedule 1 substituted in principal regulations
r 4
Schedule 1 Quantities of hazardous substances in relation to which sale or supply of more than specified quantity must comply with regulation 11
r 11
In this schedule, references to liquid volumes are to liquid volumes as at 20°C.
| Hazardous substance | Physical state | Quantity | |
|---|---|---|---|
| All class 1 except— | any amount | ||
| (a) | fireworks subject to the Hazardous Substances (Fireworks) Regulations 2001: | ||
| (b) | safety ammunition, airbag initiators, and seatbelt pretensioners of classes 1.4G and 1.4S: | ||
| (c) | emergency flares and signalling devices of classes 1.3G, 1.4G, and 1.4S: | ||
| (d) | rocket motors of classes 1.4G and 1.4S: | ||
| (e) | cable cutters of class 1.4S (UN 0070): | ||
| (f) | power device cartridges of class 1.4S (UN 0323): | ||
| (g) | signal or shock tube of class 1.4S(UN 0349): | ||
| (h) | cassette degradation devices of class 1.4S (UN 0432): | ||
| (i) | igniting fuzes of class 1.4G (UN 0317): | ||
| (j) | igniters of class 1.4S (UN 0454) | ||
| 2.1.1A | gas | 0.2 kg | |
| permanent gas | 0.2 m3 | ||
| 2.1.1B | gas | 0.5 kg | |
| permanent gas | 0.5 m3 | ||
| 2.1.2A | gas | 1.0 L aggregate water capacity | |
| 3.1A | liquid | 0.5 L | |
| 3.1B, 3.1C | liquid | 1.0 L | |
| 3.1D | liquid | 5.0 L | |
| 3.2A, 3.2B, 3.2C | liquid | 0.2 L | |
| 4.1.1A | solid | 0.5 kg | |
| 4.1.1B | solid | 1.0 kg | |
| 4.1.2A, 4.1.2B, 4.1.2C, 4.1.2D, 4.1.2E, | liquid | 0.2 L | |
| 4.1.2F, 4.1.2G | solid | 0.2 kg | |
| 4.1.3A | liquid | 0.2 L | |
| solid | 0.2 kg | ||
| 4.1.3B, 4.1.3C | solid | 0.2 kg | |
| 4.2A | liquid | 0.2 L | |
| solid | 0.2 kg | ||
| 4.2B | solid | 0.5 kg | |
| 4.2C | solid | 1.0 kg | |
| 4.3A | liquid | 0.2 L | |
| solid | 0.2 kg | ||
| 4.3B | liquid | 0.5 L | |
| solid | 0.5 kg | ||
| 4.3C | liquid | 1.0 L | |
| solid | 1.0 kg | ||
| 5.1.1A | liquid | 0.2 L | |
| solid | 0.2 kg | ||
| 5.1.1B | liquid | 0.5 L | |
| solid | 0.5 kg | ||
| 5.1.1C | liquid | 1.0 L | |
| solid | 1.0 kg | ||
| 5.1.2A | gas | 1.0 kg | |
| permanent gas | 1.0 m3 | ||
| 5.2A, 5.2B, 5.2C, 5.2D | liquid | 0.1 L | |
| solid | 0.1 kg | ||
| 5.2E, 5.2F | liquid | 0.5 L | |
| solid | 0.5 kg | ||
| 5.2G | liquid | 5.0 L | |
| solid | 5.0 kg | ||
| 6.1A, 6.1B, 6.1C, 6.5A, 6.6A, 6.7A, 6.7B, 6.8A, 6.9A | any amount | ||
| 6.1D, 6.3A, 6.4A, 6.6B, 6.8B, 6.8C, 6.9B | gas | 0.1 kg | |
| permanent gas | 0.1 m3 | ||
| liquid | 0.1 L | ||
| solid | 0.1 kg | ||
| 6.1E, 6.3B | liquid | 1.0 L | |
| solid | 1.0 kg | ||
| 8.2A, 8.2B | gas | 0.1 kg | |
| permanent gas | 0.1 m3 | ||
| 8.2C, 8.3A | liquid | 0.1 L | |
| solid | 0.1 kg | ||
| 9.1A, 9.2A, 9.3A, 9.4A | liquid | 0.1 L | |
| solid | 0.1 kg | ||
| 9.1B, 9.2B, 9.3B, 9.4B | liquid | 0.2 L | |
| solid | 0.2 kg | ||
| 9.1C, 9.1D, 9.2C, 9.2D, 9.3C, 9.4C | liquid | 1.0 L | |
| solid | 1.0 kg | ||
Schedule 2 New Schedule 2 substituted in principal regulations
r 5
Schedule 2 Quantities of hazardous substances in relation to which sale or supply of more than specified quantity must comply with regulation 13
r 13
In this schedule, references to liquid volumes are to liquid volumes as at 20°C.
| Hazardous substance | Physical state | Quantity | |
|---|---|---|---|
| The following class 1: | |||
| (a) | airbag initiators and seatbelt pretensioners of classes 1.4G or 1.4S: | any | 5.0 kg (gross weight) per package |
| (b) | cable cutters of class 1.4S (UN 0070): | any | 5.0 kg (gross weight) per package |
| (c) | power device cartridges of class 1.4S (UN 0323): | any | 5.0 kg (gross weight) per package |
| (d) | signal or shock tube of class 1.4S (UN 0349): | any | 5.0 kg (gross weight) per package |
| (e) | cassette degradation devices of class 1.4S (UN 0432): | any | 5.0 kg (gross weight) per package |
| (f) | emergency flares and signalling devices of classes 1.3G, 1.4G, and 1.4S: | any | 5.0 kg (gross weight) per package |
| (g) | model rocket motors of classes 1.4G any and 1.4S: | 5.0 kg (gross weight) per package | |
| (h) | igniting fuzes of class 1.4G (UN 0317): | any | 5.0 kg (gross weight) per package |
| (i) | igniters of class 1.4S (UN 0454) | any | 5.0 kg (gross weight) per package |
| The rest of class 1 except— | any | any amount | |
| (a) | fireworks subject to the Hazardous Substances (Fireworks) Regulations 2001: | ||
| (b) | safety ammunition, including preprimed cartridges and primers of class 1.4S | ||
| 2.1.1A | gas | 0.2 kg | |
| permanent gas | 0.2 m3 | ||
| 2.1.1B | gas | 0.5 kg | |
| permanent gas | 0.5 m3 | ||
| 2.1.2A | gas | 1.0 L aggregate water capacity | |
| 3.1A | liquid | 0.5 L | |
| 3.1B | liquid | 1.0 L | |
| 3.1C | liquid | 5.0 L | |
| 3.1D | liquid | 50.0 L | |
| 3.2A, 3.2B, 3.2C | liquid | any amount | |
| 4.1.1A | solid | 0.5 kg | |
| 4.1.1B | solid | 3.0 kg | |
| 4.1.2A, 4.1.2B, 4.1.2C, 4.1.2D, 4.1.2E, 4.1.2F, 4.1.2G | solid or liquid | any amount | |
| 4.1.3A, 4.1.3B, 4.1.3C | solid or liquid | any amount | |
| 4.2A | solid or liquid | any amount | |
| 4.2B | solid | 0.5 kg | |
| 4.2C | solid | 3.0 kg | |
| 4.3A | solid or liquid | any amount | |
| 4.3B | solid | 0.5 kg | |
| liquid | 0.5 L | ||
| 4.3C | solid | 1.0 kg | |
| liquid | 1.0 L | ||
| 5.1.1A | solid or liquid | any amount | |
| 5.1.1B | solid | 0.5 kg | |
| liquid | 0.5 L | ||
| 5.1.1C | solid | 1.0 kg | |
| liquid | 1.0 L | ||
| 5.1.2A | non-permanent gas | 1.0 kg | |
| permanent gas | 1.0 m3 | ||
| 5.2A | permanent gas | 1.0 m3 | |
| 5.2B, 5.2C, 5.2D, 5.2E, and 5.2F requiring temperature control under the Hazardous Substances (Classes 1 to 5 Controls) Regulations 2001 | solid or liquid | any amount | |
| 5.2B and 5.2C not requiring temperature control under the Hazardous Substances (Classes 1 to 5 Controls) Regulations 2001 | solid | 0.1 kg | |
| liquid | 25.0 mL | ||
| 5.2D, 5.2E, and 5.2F not requiring temperature control under the Hazardous Substances (Classes 1 to 5 Controls) Regulations 2001 | solid | 0.5 kg | |
| liquid | 125.0 mL | ||
| 5.2G | solid | 50.0 kg | |
| liquid | 50.0 L | ||
| 6.1A, 6.1B | solid, liquid, or gas | any amount | |
| 6.1C, 6.6A, 6.7A, 6.8A, 6.9A | solid | 0.5 kg | |
| liquid | 0.1 L | ||
| non-permanent gas | 0.1 kg | ||
| permanent gas | 0.1 m3 | ||
| 6.1D, 6.5A, 6.5B, 6.6B, 6.7B, 6.8B, 6.8C, 6.9B | solid | 3.0 kg | |
| liquid | 1.0 L | ||
| non-permanent gas | 1.0 kg | ||
| permanent gas | 1.0 m3 | ||
| 6.1E, 6.3A, 6.3B, 6.4A | solid | 50.0 kg | |
| liquid | 50.0 L | ||
| 8.1A, 8.2C, 8.3A | solid | 2.0 kg | |
| liquid | 1.0 L | ||
| non-permanent gas | 1.0 kg | ||
| permanent gas | 1.0 m3 | ||
| 8.2A | solid, liquid, or gas | any amount | |
| 8.2B | solid | 1.0 kg | |
| liquid | 0.5 L | ||
| non-permanent | 0.5 kg gas | ||
| permanent gas | 0.5 m3 | ||
| 9.1A, 9.1B, 9.1C, 9.2A, 9.2B, 9.2C, 9.3A, 9.3B, 9.3C, 9.4A, 9.4B, 9.4C | solid | 5.0 kg | |
| liquid | 5.0 L | ||
| 9.1D, 9.2D | solid | 50.0 kg | |
| liquid | 50.0 L | ||
Diane Morcom,
Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations, which come into force on the 28th day after the date of their notification in the Gazette, amend the Hazardous Substances (Disposal) Regulations 2001.
These amendments—
align Schedules 1 and 2 with the Hazardous Substances (Emergency Management) Amendment Regulations 2004:
make minor drafting changes.
Issued under the authority of the Legislation Act 2012.
Date of notification in Gazette: 26 August 2004.
Eprint notes
1 General
This is an eprint of the Hazardous Substances (Disposal) Amendment Regulations 2004 that incorporates all the amendments to those regulations as at the date of the last amendment to them.
2 About this eprint
This eprint is not an official version of the legislation under section 18 of the Legislation Act 2012.
3 Amendments incorporated in this eprint
Hazardous Substances (Health and Safety Reform Revocations) Regulations 2017 (LI 2017/233): regulation 4(1)
1 SR 2001/119
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Hazardous Substances (Disposal) Amendment Regulations 2004
RSS feed link copied, you can now paste this link into your feed reader.