Land Transport (Offences and Penalties) Amendment Regulations 2024
Land Transport (Offences and Penalties) Amendment Regulations 2024
Checking for alerts... Loading...
Land Transport (Offences and Penalties) Amendment Regulations 2024
2024/179

Land Transport (Offences and Penalties) Amendment Regulations 2024
Cindy Kiro, Governor-General
Order in Council
At Wellington this 26th day of August 2024
Present:
Her Excellency the Governor-General in Council
These regulations are made under section 167 of the Land Transport Act 1998 on the advice and with the consent of the Executive Council.
Regulations
1 Title
These regulations are the Land Transport (Offences and Penalties) Amendment Regulations 2024.
2 Commencement
These regulations come into force on 1 October 2024.
3 Principal regulations
These regulations amend the Land Transport (Offences and Penalties) Regulations 1999.
4 Schedule 1 amended
(1)
In Schedule 1, item relating to Land Transport (Road User) Rule 2004 (61001), replace the item relating to clause 2.12(2) with:
| 2.12(2) | Stop, stand, or park on motorway | 1,000 | — | 255 | — |
(2)
In Schedule 1, item relating to Land Transport (Road User) Rule 2004 (61001), replace the items relating to clause 6.1 to 6.19 with the items relating to clause 6.1 to 6.19 set out in Schedule 1 of these regulations.
(3)
In Schedule 1, item relating to Land Transport (Road User) Rule 2004 (61001), replace “150”
with “255”
in the fifth column of each of the following:
(a)
item relating to clause 8.3(2)(c):
(b)
item relating to clause 8.7(1):
(c)
item relating to clause 8.7(2):
(d)
item relating to clause 8.7(3).
5 Part 1 of Schedule 1B replaced
In Schedule 1B, replace Part 1 with the Part 1 set out in Schedule 2 of these regulations.
Schedule 1 Schedule 1 amended
| 6.1 | Park, etc, vehicle without due care | 1,000 | 1,000 | 100 | 100 | |||||
| 6.2 | Park, etc, vehicle on roadway when practicable to park on road margin | 1,000 | 1,000 | 70 | 70 | |||||
| 6.3(1) | Park, etc, vehicle on bend, etc | 1,000 | 1,000 | 70 | 70 | |||||
| 6.3(2) | Unauthorised parking, etc, on or within 6 m of intersection | 1,000 | 1,000 | 100 | 100 | |||||
| 6.4(1) | Park contrary to traffic sign, etc | — | 1,000 | as per scale set out in Schedule 1B | as per scale set out in Schedule 1B | |||||
| 6.4(1A) | Park, etc, in parking area reserved for disabled persons | 1,000 | 1,000 | 750 | 750 | |||||
| 6.4(1B) | Park, etc, a non-electric vehicle or an electric vehicle that is not charging in parking area reserved for charging electric vehicles | 1,000 | — | 100 | — | |||||
| 6.4(1C) | Park, etc, in area designated as clearway or no stopping area | — | — | 100 | 100 | |||||
| 6.4(4) | Park, etc, on broken yellow lines | 1,000 | 1,000 | 100 | 100 | |||||
| 6.5(1) | Park, etc, vehicle on pedestrian crossing | 1,000 | 1,000 | 100 | 100 | |||||
| 6.5(2)(a) | Park, etc, vehicle within 6 m of driver’s approach to pedestrian crossing | 1,000 | 1,000 | 100 | 100 | |||||
| 6.5(2)(b) | Park, etc, vehicle in signed or marked area on driver’s approach to pedestrian crossing | 1,000 | 1,000 | 100 | 100 | |||||
| 6.6 | Park, etc, vehicle in special vehicle lane | 1,000 | 1,000 | 100 | 100 | |||||
| 6.7 | Park, etc, vehicle on traffic island or flush median | 1,000 | 1,000 | 70 | 70 | |||||
| 6.8(1) | Park, etc, vehicle within 6 m of bus stop sign | 1,000 | 1,000 | 70 | 70 | |||||
| 6.9(1) | Vehicle obstructs entrance or exit of driveway | 1,000 | 1,000 | 70 | 70 | |||||
| 6.10 | Park, etc, vehicle near fire hydrant | 1,000 | 1,000 | 70 | 70 | |||||
| 6.11 | Park, etc, vehicle alongside another stopped motor vehicle | 1,000 | 1,000 | 100 | 100 | |||||
| 6.12 | Fail to park, etc, vehicle parallel to road | 1,000 | 1,000 | 70 | 70 | |||||
| 6.13 | Fail to park, etc, vehicle at angle when required | 1,000 | 1,000 | 70 | 70 | |||||
| 6.14 | Park, etc, vehicle on footpath or cycle path | 1,000 | 1,000 | 70 | 70 | |||||
| 6.15 | Park, etc, vehicle of unauthorised class on reserved area | 1,000 | 1,000 | 100 | 100 | |||||
| 6.16 | Park, etc, on loading zone | 1,000 | 1,000 | 70 | 70 | |||||
| 6.17(a) | Stop, etc, on level crossing | 1,000 | 1,000 | 255 | 255 | |||||
| 6.17(b) | Stop, etc, near level crossing so as to obscure view | 1,000 | 1,000 | 255 | 255 | |||||
| 6.18(1) | Park goods vehicle at angle during hours of darkness | 1,000 | 1,000 | 100 | 100 | |||||
| 6.19 | Park trailer on roadway for more than 5 days | 1,000 | 1,000 | 100 | 100 |
Schedule 2 Part 1 of Schedule 1B replaced
Part 1 Offences parking wardens may enforce
| Infringement offence | Infringement fee ($) | ||
|---|---|---|---|
| 1 | Any parking offence involving parking on a road in breach of a local authority bylaw, in excess of a period fixed by a meter or otherwise, where the excess time is— | ||
| not more than 30 minutes | 20 | ||
| more than 30 minutes but not more than 1 hour | 25 | ||
| more than 1 hour but not more than 2 hours | 36 | ||
| more than 2 hours but not more than 4 hours | 51 | ||
| more than 4 hours but not more than 6 hours | 71 | ||
| more than 6 hours | 97 | ||
| 2 | Parking on or within 6 metres of an intersection | 100 | |
| 3 | Parking on or near a pedestrian crossing | 100 | |
| 4 | Parking on broken yellow lines | 100 | |
| 5 | Double parking | 100 | |
| 6 | Inconsiderate parking | 100 | |
| 7 | Parking on a clearway | 100 | |
| 8 | Parking on a bus-only lane | 100 | |
| 9 | All other parking offences | 70 | |
| Towage fee: If expenses are incurred by an enforcement authority in respect of the movement or proposed movement under section 113(2)(c) or 128E of the Act of the vehicle involved in the offence (whether or not the vehicle is in fact moved), the infringement fee is the total of the amount specified above in respect of the offence and the amount of the appropriate towage fee (including any goods and services tax payable in respect of the towage fee). | |||
Rachel Hayward,
Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations but is intended to indicate their general effect.
These regulations, which come into force on 1 October 2024, amend Schedules 1 and 1B of the Land Transport (Offences and Penalties) Regulations 1999 (the principal regulations).
Schedule 1 of the principal regulations is amended to—
increase the amount of infringement fee payable for certain infringement offences relating to the Land Transport (Road User) Rule 2004 (the Road User Rule):
create an infringement offence for a breach of clause 6.4(1C) of the Road User Rule (stopping, standing, or parking a vehicle in an area that is designated as a clearway or no stopping area):
alter the descriptions of 3 offences to align with the changes made to the Road User Rule by the Land Transport (Road User) Amendment Rule 2023 (see new items relating to clauses 2.12(2), 6.4(1B), and 6.19).
Schedule 1B of the principal regulations is amended to—
increase the amount of infringement fee payable for infringement offences that a parking warden may enforce:
remove the power for a local authority to set the amount of infringement fee for a parking offence involving parking on a road in breach of a local authority bylaw, in excess of a period fixed by a meter or otherwise, at an amount that is less than the amount specified for that offence in Part 1 of Schedule 1B.
Regulatory impact statement
The Ministry of Transport produced a regulatory impact statement on 11 June 2024 to help inform the decisions taken by the Government relating to the contents of this instrument.
A copy of this regulatory impact statement can be found at—
Issued under the authority of the Legislation Act 2019.
Date of notification in Gazette: 29 August 2024.
These regulations are administered by the Ministry of Transport.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Land Transport (Offences and Penalties) Amendment Regulations 2024
RSS feed link copied, you can now paste this link into your feed reader.