Student Allowances Amendment Regulations 2020
Student Allowances Amendment Regulations 2020
Checking for alerts... Loading...
Student Allowances Amendment Regulations 2020
2020/17

Student Allowances Amendment Regulations 2020
Patsy Reddy, Governor-General
Order in Council
At Wellington this 24th day of February 2020
Present:
Her Excellency the Governor-General in Council
These regulations are made under section 303 of the Education Act 1989 on the advice and with the consent of the Executive Council.
Regulations
1 Title
These regulations are the Student Allowances Amendment Regulations 2020.
2 Commencement
By virtue of section 303(3E) of the Education Act 1989, these regulations come into force on 1 April 2020.
3 Principal regulations
These regulations amend the Student Allowances Regulations 1998 (the principal regulations).
4 Schedule 2 amended
In each provision of Schedule 2 listed in the first column of the Schedule of these regulations, replace the amount set out opposite that provision in the second column with the amount set out opposite that provision in the third column.
Schedule Schedule 2 amended
| Provision amended | Old amount ($) | New amount ($) |
|---|---|---|
| Clause 1 heading | 441.80 | 449.16 |
| Clause 1(1) | 441.80 | 449.16 |
| Clause 1(1), table, item 1(a) | 544.44 | 553.87 |
| Clause 1(1), table, item 1(b) | 576.03 | 585.98 |
| Clause 1(1), table, item 2(a) | 305.06 | 310.51 |
| Clause 1(1), table, item 2(b) | 451.37 | 459.25 |
| Clause 1(1), table, item 3(a) | 261.46 | 265.81 |
| Clause 1(1), table, item 3(b) | 292.38 | 297.62 |
| Clause 1(1), table, item 4(a) | 261.46 | 265.81 |
| Clause 1(1), table, item 4(b) | 276.60 | 281.58 |
| Clause 1(2) | 220.90 | 224.58 |
| Clause 2 heading | 441.80 | 449.16 |
| Clause 2 heading | 920.16 | 935.46 |
| Clause 2(1) | 441.80 | 449.16 |
| Clause 2(1), table, item 1(a) | 145.98 | 148.40 |
| Clause 2(1), table, item 1(b) | 189.24 | 192.38 |
| Clause 2(1), table, item 2(a) | 175.08 | 177.99 |
| Clause 2(1), table, item 2(b)(i) | 160.54 | 163.21 |
| Clause 2(1), table, item 2(b)(ii) | 175.08 | 177.99 |
| Clause 2(1), table, item 3(a) | 218.36 | 221.99 |
| Clause 2(1), table, item 3(b)(i) | 203.80 | 207.18 |
| Clause 2(1), table, item 3(b)(ii) | 218.36 | 221.99 |
| Clause 2(2) | 220.90 | 224.58 |
| Clause 2(3) | 920.16 | 935.46 |
| Clause 3(1), table, item 1 | 451.37 | 459.25 |
| Clause 3(1), table, item 2 | 305.06 | 310.51 |
| Clause 3(1), table, item 3 | 253.30 | 257.51 |
| Clause 3(1), table, item 4 | 261.46 | 265.81 |
| Clause 3(1), table, item 5 | 220.68 | 224.35 |
| Clause 3(2) | 220.90 | 224.58 |
| Clause 3(3) | 1,076.12 | 1094.01 |
| Clause 4(1) | 261.46 | 265.81 |
| Clause 4(2) | 220.90 | 224.58 |
Michael Webster,
Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations, which come into force on 1 April 2020, amend the Student Allowances Regulations 1998 to increase the rates of the basic grants and independent circumstances grants, and income thresholds. The new rates reflect a 1.66% increase in the New Zealand Consumers Price Index from the December 2018 quarter to the December 2019 quarter (calculated for all quarters using the New Zealand Consumers Price Index (All Groups), excluding cigarettes and other tobacco products).
Issued under the authority of the Legislation Act 2012.
Date of notification in Gazette: 27 February 2020.
These regulations are administered by the Ministry of Social Development.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Student Allowances Amendment Regulations 2020
RSS feed link copied, you can now paste this link into your feed reader.