Appropriation Act (No 2) 1975
Appropriation Act (No 2) 1975
Checking for alerts... Loading...
Appropriation Act (No 2) 1975
Appropriation Act (No 2) 1975
Public Act |
1975 No 140 |
|
Date of assent |
10 October 1975 |
|
Contents
An Act to appropriate and apply certain sums of money out of the Consolidated Revenue Account and other accounts to the services of the year ending with the 31st day of March 1976, and to appropriate the supplies granted in this year
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted: And be it enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:
1 Short Title
(1)
This Act may be cited as the Appropriation Act (No. 2) 1975.
(2)
This Act relates to the year ending with the 31st day of March 1976 (hereinafter referred to as this year).
2 Grants, appropriations, and transfers
The grants and appropriations authorised to be issued and applied, and the transfers authorised to be made in this Act are additional to those authorised for this year in the Appropriation Act 1975.
3 Grant and appropriation of $119,030,000 out of Consolidated Revenue Account
(1)
The Minister of Finance may issue and apply out of the Consolidated Revenue Account, towards making good the supplies granted to Her Majesty for the services of this year, any sums which do not exceed the sum of $119,030,000.
(2)
The sums hereinbefore authorised to be applied, together with the fees collected by such public officers as are authorised to retain them instead of salary, are hereby appropriated for the services expressed in the several votes specified in the First Schedule to this Act to the extent set out in Column 1 of that Schedule.
4 Grant and appropriation of $48,920,000 out of Works and Trading Account
(1)
The Minister of Finance may issue and apply out of the Works and Trading Account, towards making good the supplies granted to Her Majesty for the services of this year, any sums which do not exceed the sum of $48,920,000.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Second Schedule to this Act to the extent set out in Column 1 of that Schedule.
5 Grant and appropriation of $13,980,000 out of accounts outside the Public Account
(1)
The Minister of Finance may issue and apply out of the accounts outside the Public Account mentioned in the Third Schedule to this Act, towards making good the supplies granted to Her Majesty for the services of this year, any sums which do not exceed the sum of $13,980,000.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Third Schedule to this Act to the extent set out in Column 1 of that Schedule.
6 Authority to transfer $470,000,000 from National Development Loans Account to other accounts
There may be transferred from the National Development Loans Account to the respective accounts mentioned in the Fourth Schedule to this Act any sums which do not exceed in respect of any such account the appropriate amount specified in Column 1 in that Schedule and do not exceed the sum of $470,000,000.
SCHEDULES
FIRST SCHEDULE Appropriations Out of Consolidated Revenue Account for the Year 1975–76
Section 3(2)
| Vote | SERVICE | Appropriation (Column 1) | Previous Appropriation (Column 2) | Total Column 3) |
|---|---|---|---|---|
| $(000) | $(000) | $(000) | ||
| 1 | Accident Compensation | 23 | 23 | |
| 2 | Agriculture and Fisheries (Programmes I to VIII) | 11,030 | 177,300 | 188,330 |
| 3 | Audit | 1,975 | 1,975 | |
| 4 | Broadcasting | 82 | 82 | |
| 5 | Crown Law | 478 | 478 | |
| 6 | Customs | 200 | 7,370 | 7,570 |
| 7 | Defence | 7,400 | 179,200 | 186,600 |
| 8 | Education | 3,420 | 595,350 | 598,770 |
| 9 | Energy Resources | 655 | 655 | |
| 10 | Foreign Affairs (Programmes I to VI) | 1,350 | 78,880 | 80,230 |
| 11 | Forest Service (Programmes I and II) | 7,552 | 7,552 | |
| 12 | Government Printing Office | 800 | 15,360 | 16,160 |
| 13 | Health (Programmes I to IX) | 23,700 | 558,050 | 581,750 |
| 14 | Housing Corporation | 33 | 33 | |
| 15 | Inland Revenue | 360 | 20,120 | 20,480 |
| 16 | Internal Affairs | 1,220 | 29,115 | 30,335 |
| 17 | Justice (Programmes I to VIII) | 300 | 34,000 | 34,300 |
| 18 | Labour | 8,330 | 12,850 | 21,180 |
| 19 | Lands and Survey (Programmes I to III) | 130 | 15,086 | 15,216 |
| 20 | Legislative | 40 | 2,815 | 2,855 |
| 21 | Maori Affairs (Programmes I to IV) | 20 | 6,165 | 6,185 |
| 22 | Mines (Programme I) | 3,500 | 3,500 | |
| 23 | Police (Programmes I and II) | 1,050 | 45,700 | 46,750 |
| 24 | Prime Minister’s Department | 705 | 705 | |
| 25 | Rural Banking and Finance Corporation | 13 | 13 | |
| 26 | Scientific and Industrial Research (Programme I) | 60 | 26,600 | 26,660 |
| 27 | Security Intelligence Service | 785 | 785 | |
| 28 | Social Welfare | 29,285 | 812,300 | 841,585 |
| 29 | Stabilisation | 23,850 | 157,200 | 181,050 |
| 30 | State Services Commission (Programmes I to III) | 550 | 23,200 | 23,750 |
| 31 | Statistics | 6,300 | 6,300 | |
| 32 | Tourist and Publicity | 310 | 9,060 | 9,370 |
| 33 | Trade and Industry | 625 | 18,540 | 19,165 |
| 34 | Transport (Programmes I to V) | 52,558 | 52,558 | |
| 35 | Treasury | 4,150 | 4,150 | |
| 36 | Valuation | 4,860 | 4,860 | |
| 37 | Works and Development (Programmes I to IV) | 5,000 | 50,102 | 55,102 |
| TOTAL | 119,030 | 2,958,032 | 3,077,062 |
SECOND SCHEDULE Appropriations Out of Works and Trading Account for the Year 1975–76
Section 4(2)
| Vote | SERVICE | Appropriation (Column 1) | Previous Appropriation (Column 2) | Total (Column 3) |
|---|---|---|---|---|
| $(000) | $(000) | $(000) | ||
| 2 | Agriculture and Fisheries (Programme IX) | 300 | 3,200 | 3,500 |
| 38 | Electric Supply | 28,400 | 218,700 | 247,100 |
| 10 | Foreign Affairs (Programme VII) | 2,200 | 2,200 | |
| 11 | Forest Service (Programmes III and IV) | 3,670 | 71,448 | 75,118 |
| 13 | Health (Programmes X and XI) | Cr 1,000 | 4,250 | 3,250 |
| 17 | Justice (Programme IX) | 6,500 | 6,500 | |
| 19 | Lands and Survey (Programme IV) | 170 | 39,564 | 39,734 |
| 21 | Maori Affairs (Programmes VII and VIII) | 1,000 | 36,085 | 37,085 |
| 22 | Mines (Programme II) | 4,280 | 31,900 | 36,180 |
| 23 | Police (Programme III) | 4,500 | 4,500 | |
| 39 | Railways | 9,500 | 245,800 | 255,300 |
| 26 | Scientific and Industrial Research (Programme II) | 3,500 | 3,500 | |
| 30 | State Services Commission (Programme IV) | 7,200 | 7,200 | |
| 34 | Transport (Programme VI) | 5,182 | 5,182 | |
| 37 | Works and Development (Programmes V to VIII) | 2,600 | 44,048 | 46,648 |
| TOTAL | 48,920 | 724,077 | 772,997 |
THIRD SCHEDULE Appropriations Out of Accounts Outside the Public Account for the Year 1975–76
Section 5
| Vote | ACCOUNT AND SERVICE | Appropriation (Column 1) | Previous Appropriation (Column 2) | Total (Column 3) |
|---|---|---|---|---|
| $(000) | $(000) | $(000) | ||
| EARTHQUAKE AND WAR DAMAGE FUND | ||||
| 40 | Earthquake and War Damage | 86 | 86 | |
| GOVERNMENT LIFE INSURANCE ACCOUNT | ||||
| 41 | Government Life Insurance | 100 | 4,255 | 4,355 |
| POST OFFICE ACCOUNT | ||||
| 42 | Post Office | 13,880 | 310,000 | 323,880 |
| PUBLIC TRUSTEE’S ACCOUNT | ||||
| 43 | Public Trust Office | 6,260 | 6,260 | |
| STATE INSURANCE ACCOUNT | ||||
| 44 | State Insurance Office | 7,080 | 7,080 | |
| TOTAL | 13,980 | 327,681 | 341,661 |
FOURTH SCHEDULE Transfers Authorised From National Development Loans Account for the Year 1975–76
Section 6
| ACCOUNT | Transfer (Column 1) | Previous Transfer (Column 2) | Total (Column 3) |
|---|---|---|---|
| $(000) | $(000) | $(000) | |
| The Post Office Account | 20,000 | 25,000 | 45,000 |
| The Housing Corporation of New Zealand Account | 120,000 | 162,000 | 282,000 |
| The Works and Trading Account | 330,000 | 350,000 | 680,000 |
| TOTAL | 470,000 | 537,000 | 1,007,000 |
This Act is administered in the Treasury.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act (No 2) 1975
RSS feed link copied, you can now paste this link into your feed reader.